1 Midasfly
6 year old Gelding Sire: Lago Delight Dam: Minjahra
Trainer: Shea Eden (Woolamai) Jockey: P Mertens Weight: 60kg Barrier: 13
Record: 4-1-0-0
Prizemoney: $9,950.00
Statistics:
Good:1-0-0-0
Dead:1-0-0-0
Slow:1-1-0-0
First Up:1-0-0-0
Second Up:1-0-0-0
1-9, 1.5L, Cranbourne, Apr 17, 2011 1300M, Slow(6), Race 3, 2yo+ Mdn, $15,000.00 ($8,775.00), Jockey: B Rawiller, Bar: 1, 58kg, 1:19.30, 4/1
4-7, 2.6L, Cranbourne, Mar 27, 2011 1000M, Dead(4), Race 2, 3yo+ Mdn, $15,000.00 ($675.00), Jockey: J Mallyon, Bar: 1, 56.5kg, 0:58.88, 12/1, Settled-2 400-2
7-9, 7.6L, Cranbourne, Mar 20, 2011 1200M, Good(3), Race 4, 3yo+ Mdn, $15,000.00 ($250.00), Jockey: A Mc Cabe, Bar: 9, 56.5kg, 1:11.49, 8/1, Settled-2 400-2
|
|
2 Sol Brillante
6 year old Gelding Sire: Desert Sun Dam: Lismore
Trainer: Wez Hunter (Mornington) Jockey: J Winks Weight: 60kg Barrier: 1
Record: 41-3-6-7
Prizemoney: $170,890.00
Statistics:
This Distance:4-0-1-0
Good:14-1-3-2
Dead:13-1-1-3
Slow:4-0-1-1
Heavy:8-1-1-1
First Up:7-0-1-1
Second Up:6-1-0-2
4-11, 2.3L, Kyneton, Feb 4, 2012 1200M, Dead(4), Race 10, Hcp (62), $12,000.00 ($525.00), Jockey: D Schmitt, Bar: 11, 60kg, 1:12.41, 5/1
2-11, 1/2L, Kyneton, Jan 8, 2012 1100M, Slow(6), Race 8, Hcp (62), $12,000.00 ($2,100.00), Jockey: J Winks, Bar: 9, 60kg, 1:06.29, 10/1, Settled-10 400-10
10-11, 4.4L, Cranbourne, Dec 3, 2011 1200M, Good(3), Race 7, Hcp (68), $12,000.00 ($250.00), Jockey: D Schmitt, Bar: 1, 58kg, 1:11.17, 11/1, Settled-4 400-4
6-8, 5.0L, Mornington, Nov 29, 2011 1005M, Good(3), Race 6, Hcp (68), $12,000.00 ($250.00), Jockey: D Schmitt, Bar: 2, 58kg, 0:59.63, 6/1, Settled-6 400-6
4-8, 2.6L, Mornington, Nov 7, 2011 1210M, Good(3), Race 5, Hcp (68), $12,000.00 ($525.00), Jockey: Katelyn Mallyon, Bar: 6, 56.5kg, 1:11.91, 4/1, Settled-8 400-8
|
|
3 Blacksahero
5 year old Gelding Sire: Niello Dam: Regal Lagoon
Trainer: R J Besanko (Cranbourne) Jockey: Damien Thornton Weight: 59.5kg Barrier: 12
Record: 29-3-2-4
Prizemoney: $42,090.00
Statistics:
This Distance:1-0-0-0
Good:6-0-0-1
Dead:11-2-0-2
Slow:2-0-0-0
Heavy:8-1-2-1
First Up:4-0-0-0
Second Up:3-1-0-1
6-11, 2.7L, Kyneton, Feb 4, 2012 1200M, Dead(4), Race 10, Hcp (62), $12,000.00 ($250.00), Jockey: Damien Thornton, Bar: 7, 56.5kg, 1:12.41, 20/1, Settled-9 400-11
6-14, 5.0L, Sale, Sep 10, 2011 1400M, Good(3), Race 7, Hcp (62), $12,000.00 ($250.00), Jockey: Damien Thornton, Bar: 6, 54.5kg, 1:23.94, 10/1, Settled-11 800-11 400-12
6-11, 9.1L, Echuca, Aug 22, 2011 1400M, Heavy(9), Race 7, Hcp (62), $12,000.00 ($250.00), Jockey: A Stead, Bar: 6, 57kg, 1:28.27, 9/1, Settled-2 800-2 400-2
1-10, HdL, Echuca, Aug 1, 2011 1412M, Dead(5), Race 7, Hcp (62), $12,000.00 ($6,825.00), Jockey: A Stead, Bar: 3, 55.5kg, 1:27.28, 7/2, Settled-7 800-8 400-7
6-12, 3.9L, Geelong Synthetic, Jul 19, 2011 1300M, Good(3), Race 9, Hcp (58), $12,000.00 ($250.00), Jockey: R N Booth, Bar: 2, 59kg, 1:18.93, 11/2, Settled-5 800-5 400-6
|
|
4 Exceed All Limits
5 year old Gelding Sire: Exceed And Excel Dam: Mamawa
Trainer: Ms A Bennett (Moe) Jockey: Ms S Rawiller Weight: 59.5kg Barrier: 6
Record: 19-1-4-2
Prizemoney: $42,867.00
Statistics:
This Distance:1-0-0-0
Good:4-0-1-1
Dead:11-1-3-1
Slow:2-0-0-0
Heavy:1-0-0-0
First Up:5-1-2-1
Second Up:2-0-0-0
5-8, 4.1L, Ballarat, Jan 12, 2012 1000M, Dead(4), Race 5, Hcp (68), $15,000.00 ($250.00), Jockey: Chris Symons, Bar: 7, 57kg, 0:58.01, 9/1, Settled-5 400-5
11-12, 12.5L, Sale, Jun 30, 2011 1213M, Dead(4), Race 9, Hcp (68), $15,000.00 ($0.00), Jockey: Chris Symons, Bar: 9, 57kg, 1:10.98, 7/1, Settled-5 400-5
2-10, 1.5L, Sale, Jun 5, 2011 1000M, Dead(4), Race 4, Hcp (72), $17,500.00 ($3,200.00), Jockey: Chris Symons, Bar: 6, 55kg, 0:58.81, 9/1, Settled-6 400-5
1-11, Lg NkL, Geelong Synthetic, May 20, 2011 1200M, Good(3), Race 7, Hcp (62), $12,000.00 ($6,825.00), Jockey: Ashley Thompson, Bar: 9, 56.5kg, 1:11.21, 4/1, Settled-2 400-1
5-12, 6.6L, Sale, May 8, 2011 1200M, Dead(5), Race 6, Hcp (78), $17,500.00 ($250.00), Jockey: I Culliver, Bar: 11, 53kg, 1:10.32, 12/1, Settled-3 400-3
|
|
5 Zaeem
4 year old Gelding Sire: Magic Albert Dam: Falconby
Trainer: D W Brown (Ballarat) Jockey: L K Cropp Weight: 58kg Barrier: 11
Record: 19-2-2-3
Prizemoney: $28,450.00
Statistics:
This Distance:4-1-1-0
Good:4-1-0-0
Dead:9-0-2-3
Slow:2-1-0-0
Heavy:2-0-0-0
First Up:4-1-0-1
Second Up:3-0-1-1
9-13, 5.5L, Ballarat, Feb 12, 2012 1200M, Dead(5), Race 8, Hcp (62), $15,000.00 ($250.00), Jockey: Katelyn Mallyon, Bar: 6, 58kg, 1:11.61, 11/1
5-10, 4.3L, Ballarat, Jan 5, 2012 1200M, Dead(4), Race 6, Hcp (62), $15,000.00 ($250.00), Jockey: I Gundogdu, Bar: 5, 58.5kg, 1:10.87, 15/1, Settled-7 400-7
9-12, 3.5L, Terang, Dec 12, 2011 1200M, Dead(4), Race 6, Hcp (62), $12,000.00 ($250.00), Jockey: Dean Holland, Bar: 5, 58kg, 1:11.87, 8/1
11-13, 5.0L, Ballarat, Nov 20, 2011 1400M, Dead(5), Race 4, Hcp (62), $25,000.00 ($0.00), Jockey: A Mallyon, Bar: 10, 58.5kg, 1:27.94, 12/1, Settled-9 800-8 400-12
2-9, HdL, Ararat, Nov 6, 2011 1200M, Dead(4), Race 3, Hcp (62), $15,000.00 ($2,700.00), Jockey: A Mallyon, Bar: 5, 58kg, 1:11.53, 14/1, Settled-8 400-8
|
|
6 Secured
4 year old Filly Sire: Postponed Dam: Security
Trainer: B L Jenkins (Cranbourne) Jockey: Jack Hill Weight: 57.5kg Barrier: 5
Record: 8-1-3-2
Prizemoney: $19,225.00
Statistics:
Good:1-0-1-0
Dead:5-0-2-2
Heavy:1-1-0-0
First Up:3-0-2-0
Second Up:2-0-0-2
5-8, 5.5L, Mornington, Jan 13, 2012 1005M, Dead(4), Race 7, 3yo+ F&M Hcp-62, $12,000.00 ($250.00), Jockey: J Noonan, Bar: 8, 60kg, 1:00.34, 3/1
1-10, Sh HdL, Pakenham, Oct 8, 2011 1409M, Heavy(8), Race 2, 3yo+ F&M Mdn, $12,000.00 ($6,825.00), Jockey: Damien Thornton, Bar: 1, 53kg, 1:28.55, 4/5
2-11, 1.3L, Ballarat, Sep 18, 2011 1200M, Dead(4), Race 1, 3yo+ F&M Mdn, $22,500.00 ($4,200.00), Jockey: Damien Thornton, Bar: 10, 53kg, 1:12.63, 8/1, Settled-1 400-1
3-13, 2.5L, Mornington, Sep 6, 2011 1200M, Dead(4), Race 3, 3yo+ F&M Mdn, $12,000.00 ($1,050.00), Jockey: Ms Michelle Payne, Bar: 6, 57kg, 1:11.88, 11/4
2-9, 4L, Geelong Synthetic, Aug 21, 2011 1000M, Good(3), Race 2, 3yo+ F&M Mdn, $15,000.00 ($2,700.00), Jockey: M J Walker, Bar: 3, 57kg, 0:58.70, 4/1, Settled-1 400-1
|
|
7 Miss Bon Beach
5 year old Mare Sire: Footstepsinthesand Dam: Crest Of Gold
Trainer: Marcus Fahler (Mornington) Jockey: R Mc Leod Weight: 57kg Barrier: 14
Record: 11-1-3-0
Prizemoney: $18,700.00
Statistics:
Good:2-1-1-0
Dead:4-0-1-0
Heavy:4-0-0-0
First Up:3-0-0-0
Second Up:3-0-1-0
2-11, Lg NkL, Mornington, Feb 15, 2012 1000M, Dead(4), Race 2, Hcp (C1), $30,000.00 ($5,650.00), Jockey: R Mc Leod, Bar: 6, 55.5kg, 0:58.82, 66/1, Settled-4 400-5
1-12, 1.3L, Geelong Synthetic, Jun 17, 2011 1300M, Good(3), Race 3, 2yo+ Mdn, $12,000.00 ($6,825.00), Jockey: D Nikolic, Bar: 3, 56kg, 1:18.35, 9/1, Settled-1 400-1
8-12, 5.9L, Cranbourne, May 29, 2011 1500M, Heavy(8), Race 3, 2yo+ Mdn Plate, $15,000.00 ($250.00), Jockey: B Melham, Bar: 8, 56kg, 1:37.38, 13/2, Settled-6 800-6 400-6
6-15, 6.5L, Mornington, May 22, 2011 1200M, Dead(5), Race 5, 2yo+ Mdn Plate, $15,000.00 ($250.00), Jockey: Chris Symons, Bar: 14, 56kg, 1:12.52, 10/1
5-8, 2.9L, Pakenham, May 2, 2011 1008M, Heavy(8), Race 2, 2yo+ Mdn, $12,000.00 ($250.00), Jockey: D Nikolic, Bar: 2, 56kg, 1:00.28, 4/1
|
|
8 Gold Rust
3 year old Filly Sire: Estambul Dam: Gold Thief
Trainer: E V Musgrove (Cranbourne) Jockey: Thomas Sadler Weight: 56.5kg Barrier: 3
Record: 6-2-0-1
Prizemoney: $28,100.00
Statistics:
Good:3-0-0-1
Dead:1-1-0-0
Slow:1-0-0-0
First Up:1-0-0-0
Second Up:1-1-0-0
7-11, 4.2L, Flemington, Jan 14, 2012 1000M, Good(3), Race 7, 3yo F Hcp (72), $70,000.00 ($700.00), Jockey: Jack Hill, Bar: 9, 56kg, 0:58.04, 25/1, Settled-7 800-7 400-4
3-6, 1.0L, Cranbourne, Jan 6, 2012 1000M, Good(3), Race 6, 3yo+ F&M Hcp-72, $22,500.00 ($2,100.00), Jockey: C Newitt, Bar: 5, 54kg, 0:58.30, 6/1
4-12, 2.2L, Sandown-Hillside, Dec 24, 2011 1000M, Good(3), Race 5, 3yo F Hcp (72), $70,000.00 ($3,150.00), Jockey: D Yendall, Bar: 7, 54.5kg, 0:57.06, 80/1, Settled-2 800-2 400-4
1-6, 3/4L, Mildura, Dec 9, 2011 1000M, Dead(4), Race 1, 3yo Mdn, $12,000.00 ($6,825.00), Jockey: W Kerford, Bar: 2, 55kg, 0:59.96, 6/1
8-8, 8.6L, Moe, Nov 22, 2011 1000M, Slow(6), Race 2, 3yo Mdn, $12,000.00 ($250.00), Jockey: Ms L K Cropp, Bar: 7, 55kg, 1:00.87, 20/1
|
|
9 Heeza Bonza
3 year old Gelding Sire: Racer's Edge Dam: Sheeza Bonza
Trainer: B F Benbow (Bendigo) Jockey: J Keating Weight: 56.5kg Barrier: 8
Record: 9-1-0-1
Prizemoney: $18,815.00
Statistics:
Good:5-0-0-0
Dead:1-0-0-0
Heavy:1-1-0-0
First Up:2-0-0-0
Second Up:2-1-0-0
3-11, 0.9L, Seymour, Feb 16, 2012 1200M, Dead(4), Race 8, Hcp (68), $22,500.00 ($2,100.00), Jockey: J Benbow, Bar: 5, 55kg, 1:10.78, 9/1, Settled-6 400-4
4-8, 1.6L, Stawell, Feb 7, 2012 1100M, Dead(4), Race 6, Hcp (72), $12,000.00 ($525.00), Jockey: J Keating, Bar: 1, 55kg, 1:05.82, 8/1
5-9, 4.3L, Ballarat, Jan 22, 2012 1000M, Good(3), Race 5, Hcp (C1), $15,000.00 ($250.00), Jockey: Katelyn Mallyon, Bar: 6, 56kg, 0:58.91, 14/1
10-10, 9.5L, Flemington, Jan 2, 2012 1400M, Good(3), Race 7, 3&4yo Hcp (78), $70,000.00 ($700.00), Jockey: J Benbow, Bar: 3, 54kg, 1:22.66, 100/1, Settled-3 800-3 400-7
6-7, 6.3L, Flemington, Dec 17, 2011 1200M, Good(3), Race 2, 3&4yo Hcp (78), $70,000.00 ($700.00), Jockey: J Benbow, Bar: 3, 53kg, 0:00.00, 60/1, Settled-2 800-2 400-3
|
|
10 Petachi
4 year old Filly Sire: Domesday Dam: Spy Mistress
Trainer: P E Fell (Mornington) Jockey: D Schmitt Weight: 56kg Barrier: 2
Record: 6-1-1-1
Prizemoney: $13,125.00
Statistics:
This Track:1-0-0-0
Good:2-0-1-0
Dead:3-1-0-1
Slow:1-0-0-0
First Up:2-0-1-0
Second Up:2-0-0-1
10-10, 14.1L, Kilmore, May 14, 2011 1457M, Slow(7), Race 6, 3yo+ F&M Hcp-62, $12,000.00 ($250.00), Jockey: D Schmitt, Bar: 8, 58kg, 1:32.55, 7/1, Settled-8 800-8 400-9
6-8, 5.9L, Cranbourne, Apr 27, 2011 1200M, Dead(4), Race 4, 3yo F Hcp (68), $22,500.00 ($250.00), Jockey: Ms L K Cropp, Bar: 1, 55.5kg, 1:12.92, 12/1, Settled-8 400-8
8-8, 9.3L, Caulfield, Jan 8, 2011 1400M, Good(3), Race 5, 3yo F Hcp (72), $70,000.00 ($700.00), Jockey: D Schmitt, Bar: 1, 55.5kg, 1:22.12, 25/1, Settled-5 800-3 400-5
1-8, NkL, Cranbourne, Dec 5, 2010 1400M, Dead(4), Race 1, 3yo F Mdn, $15,000.00 ($8,775.00), Jockey: D Schmitt, Bar: 8, 57kg, 1:25.12, 5/1, Settled-7 800-3 400-2
3-9, 3.2L, Mornington, Nov 26, 2010 1213M, Dead(4), Race 3, 3yo+ Mdn, $12,000.00 ($1,050.00), Jockey: Ms L K Cropp, Bar: 2, 54.5kg, 1:12.46, 7/1, Settled-3 400-4
|
|
11 Bismuth
7 year old Mare Sire: Clang Dam: Greenstone
Trainer: Ms K McAdam (Kilmore) Jockey: Dean Holland Weight: 54.5kg Barrier: 4
Record: 36-4-7-5
Prizemoney: $34,153.00
Statistics:
This Distance:9-1-1-1
This Track:6-1-2-2
Good:19-4-4-2
Dead:8-0-2-2
Slow:5-0-1-1
Heavy:3-0-0-0
First Up:6-1-0-1
Second Up:5-1-0-1
Distance at this track:3-1-1-0
10-12, 8.3L, Geelong Synthetic, Aug 12, 2011 1300M, Good(3), Race 7, 3yo+ F&M Hcp-62, $12,000.00 ($250.00), Jockey: B Knobel, Bar: 11, 56kg, 1:17.84, 50/1, Settled-7 800-7 400-8
5-11, 2.5L, Geelong Synthetic, Jul 19, 2011 1100M, Good(3), Race 6, Hcp (58), $12,000.00 ($250.00), Jockey: B Rawiller, Bar: 6, 56.5kg, 1:06.46, 16/1, Settled-5 400-5
7-8, 3.0L, Wangaratta, Nov 2, 2010 1000M, Slow(6), Race 3, Hcp (62), $7,000.00 ($170.00), Jockey: C Pace, Bar: 4, 53.5kg, 0:59.14, 6/1
9-13, 6.0L, Kilmore, Apr 19, 2010 1107M, Dead(4), Race 8, Hcp (62), $12,000.00 ($250.00), Jockey: T Barry, Bar: 5, 55kg, 1:05.09, 5/1, Settled-4 400-4
3-13, 1.8L, Kilmore, Apr 12, 2010 1200M, Dead(4), Race 6, Hcp (62), $12,000.00 ($1,050.00), Jockey: Brent Evans, Bar: 6, 55kg, 1:11.51, 13/2, Settled-1 400-1
|
|
12 Musina
6 year old Mare Sire: Distant Music Dam: Arkina
Trainer: Pat Cannon (Kyneton) Jockey: Luke Londregan Weight: 54kg Barrier: 10
Record: 17-1-1-0
Prizemoney: $15,099.00
Statistics:
This Distance:2-0-0-0
This Track:2-0-0-0
Good:4-0-0-0
Dead:8-1-0-0
Slow:2-0-0-0
Heavy:2-0-1-0
First Up:6-1-0-0
Second Up:4-0-1-0
Distance at this track:2-0-0-0
4-7, 4.5L, Murtoa, Jan 1, 2012 1200M, Dead(4), Race 3, 3yo+ F&M Hcp-58, $7,000.00 ($299.00), Jockey: J Keating, Bar: 6, 57.5kg, 1:12.01, 4/1
8-11, 5.7L, Kyneton, Dec 20, 2011 1225M, Dead(4), Race 8, Hcp (58), $12,000.00 ($250.00), Jockey: Luke Londregan, Bar: 8, 51.5kg, 1:12.97, 14/1
5-11, 1.2L, Kyneton, Dec 6, 2011 1212M, Good(3), Race 5, Hcp (58), $12,000.00 ($250.00), Jockey: Jarrod Fry, Bar: 8, 54.5kg, 1:12.37, 30/1, Settled-1 400-1
12-14, 12.1L, Sale, Jan 26, 2011 1200M, Dead(4), Race 6, 3yo+ F&M Hcp-58, $12,000.00 ($0.00), Jockey: B Park, Bar: 14, 57kg, 1:11.23, 15/1, Settled-6 400-6
7-10, 6.5L, Pakenham, Jan 8, 2011 1314M, Dead(4), Race 5, Hcp (58), $12,200.00 ($250.00), Jockey: B Park, Bar: 7, 55.5kg, 1:18.50, 11/2, Settled-4 400-5
|
|
13 Enapay
4 year old Colt Sire: Show A Heart Dam: Myffa
Trainer: M G Price (Caulfield) Jockey: I Gundogdu Weight: 60kg Barrier: 7
Record: 4-1-2-0
Prizemoney: $11,875.00
Statistics:
This Distance:1-1-0-0
Good:1-0-1-0
Dead:1-1-0-0
Slow:1-0-1-0
First Up:2-1-1-0
Second Up:1-0-1-0
1-10, 1.8L, Stawell, Jan 10, 2012 1100M, Dead(4), Race 1, 3yo+ Mdn, $12,000.00 ($6,825.00), Jockey: I Gundogdu, Bar: 10, 58.5kg, 1:06.16, 4/5
2-14, 2.8L, Echuca, Jul 11, 2011 1200M, Slow(6), Race 2, 2yo+ Mdn, $12,000.00 ($2,100.00), Jockey: L Currie, Bar: 6, 58kg, 1:12.35, 8/11
2-14, 1/2L, Swan Hill, Jun 12, 2011 1200M, Good(3), Race 2, 3yo Mdn, $15,000.00 ($2,700.00), Jockey: B Rawiller, Bar: 3, 57kg, 1:11.52, 13/4, Settled-4 400-5
|
|
14 Arrogant Cat
4 year old Filly Sire: Tiger Hill Dam: Import Bell
Trainer: M C Webb (Cranbourne) Jockey: K L Bradley Weight: 58kg Barrier: 9
Record: 5-1-0-2
Prizemoney: $10,925.00
Statistics:
This Distance:2-1-0-0
Good:1-0-0-0
Dead:2-1-0-0
First Up:2-1-0-0
Second Up:1-0-0-0
3-7, 3.8L, Hamilton, Feb 19, 2012 1200M, Dead(4), Race 5, Hcp (C1), $12,000.00 ($1,050.00), Jockey: K L Bradley, Bar: 3, 58kg, 1:11.49, 1/1
3-8, 0.6L, Stawell, Feb 7, 2012 1100M, Dead(4), Race 6, Hcp (72), $12,000.00 ($1,050.00), Jockey: K L Bradley, Bar: 3, 55.5kg, 1:05.82, 3/1, Settled-4 400-3
1-13, 3/4L, Ararat, Jan 16, 2012 1100M, Dead(5), Race 1, 3yo+ Mdn, $12,000.00 ($6,825.00), Jockey: K L Bradley, Bar: 3, 56.5kg, 1:04.48, 6/1
12-12, 8.8L, Geelong Synthetic, Jun 24, 2011 1000M, Good(3), Race 2, 3yo Mdn, $12,000.00 ($0.00), Jockey: K L Bradley, Bar: 11, 55kg, 0:59.17, 30/1, Settled-5 400-3
12-15, 11.7L, Sale, Jun 5, 2011 1100M, Dead(4), Race 3, 3yo Mdn, $12,000.00 ($0.00), Jockey: Ms L K Cropp, Bar: 5, 55kg, 1:05.44, 14/1, Settled-2 400-3
|
|
|